Data Elements
![]() |
||||
| D&B collects up to 1500 data elements on any given business. Here is a sample of the most requested data elements.Contact Us for full listing of data elements. | ||||
| Bankruptcy | Financial Stress Percentage | Parent/Headquarter Country Code | ||
| Business Name | Financial Stress Score | Parent/Headquarter Name | ||
| CEO First Name | Financial Stress Score Supported Country | Parent/Headquarter State | ||
| CEO Full Name | Geocode Accuracy Indicator | PAYDEX | ||
| CEO Gender Code | Global Ultimate Country code | Payment Experiences | ||
| CEO Last Name | Global Ultimate DUNS Number | Physical City | ||
| CEO Management Responsibility Code | Global Ultimate FIPS Country code | Physical County Name | ||
| CEO Middle Initial | Global Ultimate Name | Physical State | ||
| CEO Prefix | Headquarters DUNS Number | Physical Street Address 1 | ||
| CEO Suffix | History Indicator | Physical Street Address 2 | ||
| CEO Title | Import/Export Indicator | Physical Zip | ||
| Commercial Credit Class | Inactive Business Indicator | Primary NAICS Code | ||
| Commercial Credit Percentage | Industry Classifications | Primary SIC Code | ||
| Commercial Credit Score | Industry Norms | Private Financial Statements | ||
| Country | Industry Profile | Proof of Right Count | ||
| Criminal Activity | Industry Statistics | Public Filings | ||
| D&B Rating | Latitude | Public Financial Statements | ||
| Domestic Ultimate Business Name | Longitude | Sales Volume Local | ||
| Domestic Ultimate Country code | Mailing State | Sales Volume U.S. | ||
| Domestic Ultimate DUNS Number | Mailing City | Secondary SIC Code | ||
| Domestic Ultimate FIPS Country Code | Mailing County Name | SEIN Number | ||
| Domestic Ultimate State Abbreviation | Mailing Street Address 1 | Severe Risk Indicator | ||
| DUNS Number | Mailing Street Address 2 | Site Status Indicator | ||
| EIN Number | Mailing Zip | Small Business Indicator | ||
| Employees Here | Minority/Woman Owned Business Indicator | Small Business Indicator | ||
| Employees Total | NAICS Codes | Suits, Liens, Judgements | ||
| Executive Background | News and Special Events | Telephone | ||
| FEIN Number | Office of Foreign Asset Control (OFAC) list | TIN Number | ||
| Financial Stress Class | Parent DUNS Number | Tradestyles | ||


