| |
|
|
Asia Pacific - 19,983,674 |
| Country | File Count | | Country | File Count |
| Admiralty Islands | 3 |
| Micronesia Fed St | 261 |
| Afghanistan | 1,027 |
| Midway Island | 1 |
| Australia | 2,879,658 |
| Myanmar | 748 |
| Bangladesh | 7,757 |
| Nauru | 69 |
| Bhutan | 60 |
| Nepal | 2,467 |
| Brunei | 1,021 |
| New Caledonia | 6 |
| Cambodia | 335 |
| New Zealand | 980,360 |
| Caroline Islands | 98 |
| Norfolk Island | 57 |
| China | 3,746,754 |
| Northern Mariana Is | 697 |
| Christmas Island | 23 |
| Pakistan | 19,308 |
| Cook Islands | 296 |
| Papua New Guinea | 2,164 |
| Fiji | 1,342 |
| Philippines | 219,519 |
| French Polynesia | 1,354 |
| Samoa | 729 |
| Guam | 3,647 |
| Samoa American | 444 |
| Hong Kong | 1,528,937 |
| Singapore | 679,773 |
| India | 3,578,767 |
| Solomon Islands | 261 |
| Indonesia | 100,503 |
| Sri Lanka | 5,654 |
| Japan | 3,632,385 |
| Taiwan | 313,719 |
| Kiribati | 52 |
| Thailand | 551,104 |
| Korea Rep of | 1,017,679 |
| Tokelau | 4 |
| Laos | 111 |
| Tonga | 148 |
| Macao | 10,141 |
| Tuvalu | 19 |
| Malaysia | 681,469 |
| Vanuatu | 442 |
| Maldives | 459 |
| Vietnam | 11,176 |
| Marshall Islands | 633 |
| Wake Island | 33 |
As of December 2008
|
|
|