| |
|
|
Latin America - 11,693,210 |
| Country | File Count | | Country | File Count |
| Anguilla | 446 |
| Guatemala | 4,800 |
| Antigua & Barbuda | 727 |
| Guyana | 367 |
| Argentina | 3,524,711 |
| Haiti | 922 |
| Aruba | 13,786 |
| Honduras | 2,747 |
| Bahamas | 5,006 |
| Jamaica | 2,555 |
| Barbados | 2,081 |
| Martinique | 82,509 |
| Belize | 1,117 |
| Mexico | 991,578 |
| Bermuda | 5,524 |
| Montserrat | 80 |
| Bolivia | 3,108 |
| Netherlands Antilles | 5,348 |
| Brazil | 5,144,206 |
| Nicaragua | 1,142 |
| Cayman Islands | 7,761 |
| Panama | 11,712 |
| Chile | 134,673 |
| Paraguay | 1,964 |
| Colombia | 258,572 |
| Peru | 1,189,600 |
| Costa Rica | 10,397 |
| St. Kitts-Nevis | 744 |
| Dominica | 280 |
| St. Lucia | 556 |
| Dominican Republic | 5,209 |
| St. Vincent | 473 |
| Ecuador | 35,731 |
| Suriname | 603 |
| El Salvador | 2,681 |
| Trinidad & Tobago | 3,325 |
| Falkland Islands | 75 |
| Turks & Caicos Is | 754 |
| French Guiana | 25,695 |
| Uruguay | 5,356 |
| Grenada | 315 |
| Venezuela | 71,436 |
| Guadeloupe | 115,110 |
| Virgin Islands UK | 17,428 |
As of December 2008
|
|
|