State & Local
| Click on the area of interest below to view information on available products and services. | |||
| Economic Development > | Facilitate economic growth through recruitment and retention | ||
| Emergency Preparedness/ Recovery > | Help agencies prepare, respond and track recovery in times of crisis | ||
| Healthcare > | Detect and prevent Medicare and Medicaid fraud. | ||
| Law Enforcement/ Intelligence > | Provide intelligence to combat criminal acts that threaten national security | ||
| Lottery > | Facilitate lottery expansion while minimizing fraud | ||
| Procurement and Finance > | Help agencies reduce costs and improve financial intelligence | ||
| Registration Management > | Reduce fraud by the authentication and monitoring of registered entities | ||
| Tax and Revenue > | Help close the tax gap and generate revenue | ||
| Workers’ Compensation > | Improve the claims ratio for workers’ compensation | ||
4350 N. Fairfax Drive, Suite 650 Arlington, VA 22203 1.800.424.2495 government@dnb.com |