Registration Management
Overview > Economic Development > Emergency Preparedness/Recovery > Healthcare > Law Enforcement/Intelligence > Lottery > Procurement and Finance > Registration Management > Tax and Revenue > Workers’ Compensation >
| I need to: | D&B Solution | Description | ||
| Analyze the information across agency systems | Customer Insight Analysis | Custom analysis based on agency information turns hidden insights such as risk and corporate linkage within your portfolio into actionable financial intelligence. | ||
| Access detailed financial information on a company for corporate fraud and anti-money laundering efforts | Comprehensive Report | In-depth report emphasizes a company’s financial status, including a business summary, credit scores, credit capacity, payments, public filings, history, operations, banking and company financials. | ||
| Verification Services | Investigations conducted at the request of the agency when agencies can not either locate a company or need an update on a company. Investigations are confidential. | |||
| Subscription Plans | Different subscription plans are based on annual commitment amount covering all D&B reports and/or DNBi / dnb.com services contracted. | |||
| Screen executives and businesses for USA Patriot Act compliance | USA Patriot Act Report | Detailed reports which screens against the Government Control Lists and confirms the number of authenticating source types that provide outside corroboration of a business identity and existence. | ||
| Verify and authenticate individual entities | D&B’s EntityVerify | Repeatable process ensures agencies have standardized, comprehensive and timely information in times of crises. | ||
| D&B’s EntityAuthenticate | Solution securely authenticates an individual identity with challenge-based questions. | |||
| Identify entities and related corporations with patterns suggesting misrepresentation or illicit finance | Risk Modeling | Customized risk solution combining business and consumer information. | ||
| Identify the socio-economic status of an applicant | Socio-Economic Data Append | Confirm socio-economic classification of applicant. | ||
| Confirm existence of a loan or grant applicant | Business Information Report | Basic report includes business summary, history, operations, payment, banking, finance and public filings. | ||
| Understand if applicant has previously received government assistance | Federal Information Report | Basic report includes business summary, history, operations, payment, banking, finance, public filings and all business relationships with the U.S. Government. | ||
| Assess eligibility of loan or grant applicant | Corporate Linkage Analysis | Uncover corporate relationships that may impact eligibility. | ||
| Improve underwriting by evaluating operational/financial stability | Risk Modeling | Customized risk solution combining business and consumer information. | ||
| Standardize annual registration of loan and grant applicants | Business Registration Solutions | Customized solution helps standardize and streamline an agency’s registration and evaluation process. | ||
| Integrate comprehensive business data across agency systems | Data Integration Batch | Service enables agencies to send files to D&B electronically for postal standardization, correction, matching and optimization. | ||
| Data Integration Toolkit | Application automates the integration of D&B information directly into agency systems or B2B e-commerce applications. | |||
| Integration Manager | Real-time integration of D&B information with agency systems and web service applications, located behind a firewall. |
4350 N. Fairfax Drive, Suite 650 Arlington, VA 22203 1.800.424.2495 government@dnb.com |